Property Attributes
- MLS#O6437286
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodESTATES LAKE ST CHARLES PH 02
- Zip33837
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4129
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this well-maintained Davenport home featuring thoughtful updates and smart-home conveniences throughout. Major improvements include a newer roof (2023), A/C system (2024), and water heater (2026), offering added peace of mind for the next owner. Inside, the home features luxury vinyl plank flooring throughout the main living and dining areas and primary bedroom, vaulted ceilings, recessed lighting and an upgraded primary closet organizer. The kitchen offers wood cabinetry and quartz countertops. Step outside to enjoy the fenced backyard with additional storage shed. Additional features include a smart lock, video doorbell, and washer and dryer. Conveniently located in Davenport with access to shopping, dining, major roadways, and Central Florida attractions!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizons Elementary Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Washer,Water Softener |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ESTATES LAKE ST CHARLES PH 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-27 S, turn right onto Lake Charles Dr, then turn left onto Delancey Dr. Property will be on Delancey Dr. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | ALTIMOSE COMMUNITY |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6033 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Horizons Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4129.94 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6437286 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 171 |
| Legal Description | ESTATES OF LAKE ST. CHARLES PHASE 2 PB 126 PG 17 LOT 171 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Smart Home,Split Bedroom,Stone Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 6033 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2244 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:40 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:40 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:40 PM UTC