Property Attributes
- MLS#O6349202
- TypeCondos
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando
- NeighborhoodSTAR TOWER CONDO
- Zip32801
- StyleContemporary
- Year Built2007
- Taxes$ 10718
- Price$ 674,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.45 Acres
Data Source:
Stellar MLS
Property Description
Experience luxury high-rise living in the heart of downtown Orlando. Discover the ultimate urban lifestyle in this stunning 2-bedroom, 2-bath luxury condominium at Star Tower Orlando, one of downtown Orlando’s most sought-after high-rise communities. From the moment you enter, you’ll be captivated by panoramic city skyline views through dramatic floor-to-ceiling glass walls. The modern chef’s kitchen is a showstopper, featuring custom cabinetry, quartz countertops, and top-of-the-line Sub-Zero, Wolf, and Miele appliances. The open-concept living and dining areas create a seamless flow, perfect for entertaining or relaxing in style. The primary suite offers a spa-inspired retreat with a soaking tub, spacious walk-in shower, and elegant quartzite surfaces. Enjoy the convenience of two premium parking spaces located near the elevators, along with resort-style amenities including a rooftop pool and terrace, fitness center, concierge service, and 24-hour security. Located just steps from Lake Eola, Dr. Phillips Performing Arts Center, Amway Center, and the city’s best dining and nightlife, this residence offers the perfect balance of luxury, comfort, and convenience. Schedule your private showing today and experience downtown Orlando living at its finest at Star Tower Condominium.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elem Elementary School | Howard Middle Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $715,000 |
| 1/27/2026 | 1$709,000 |
| 2/6/2026 | 1$699,900 |
| 8/11/2026 | 4$674,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | PD/T |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Structure,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities,Security,Sewer,Trash,Water |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 709 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Deed Restrictions,Fitness Center,Handicap Modified,Pool,Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Elevator(s),Fitness Center,Handicap Modified,Pool,Recreation Facilities,Security,Spa/Hot Tub,Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | STAR TOWER CONDO |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Star Tower is at the corner of Jackson St. and Osceola Avenue. Parking available on the street or in guest parking on the bottom level adjacent to the entrance of the building. Guest parking entrance is on Jackson St. |
| High School | Edgewater High |
| City | ORLANDO |
| Association Name | STAR TOWER CONDOMINIUM ASSOCIATION, INC./ELIOTT AL |
| Senior Community Y/N | false |
| MLS Area | 32801 - Orlando |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19699 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Hillcrest Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 10718.58 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Howard Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6349202 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 709 |
| Legal Description | STAR TOWER CONDOMINIUM 9454/3593 UNIT 709 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly Condo Fee Amount | 1785 |
| Additional Rooms | Family Room,Great Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Solid Surface Counters,Solid Wood Cabinets,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Master Bedroom |
| Total Stories | 18 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Assigned,Covered |
| Lot Features | City Lot,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 19699 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2000 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Brick,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 5:49 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 5:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 5:49 PM UTC