Property Attributes
- MLS#O6435212
- TypeCondos
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando
- NeighborhoodSTAR TOWER CONDO
- Zip32801
- StyleContemporary
- Year Built2007
- Taxes$ 11193
- Price$ 835,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.45 Acres
Data Source:
Stellar MLS
Property Description
Positioned on the northeast corner of the 10th floor at Star Tower, this downtown Orlando residence was reimagined by Ted Maines Interiors with custom finishes and unobstructed east-facing views from the living room, kitchen and primary suite. The redesigned kitchen features custom cabinetry, quartz countertops, a reflective backsplash and Sub-Zero, Wolf and Miele appliances. Engineered hardwood flooring extends throughout the residence, complemented by Buster + Punch hardware, switches and outlets and Flos designer lighting. Floor-to-ceiling tinted windows provide natural light and privacy, while Hunter Douglas motorized solar roller shades offer additional light control throughout. The primary suite includes a spacious walk-in closet, while the second bedroom provides an additional walk-in closet. Laundry and mechanical closets offer further storage. Two side-by-side assigned parking spaces on the fifth floor are included. Custom furnishings may also be available for separate purchase. Star Tower amenities include 24-hour concierge service, a fitness center and a rooftop amenity level with a resort-style pool, spa and entertainment lounge overlooking the downtown Orlando skyline. The rooftop setting also provides elevated views for area fireworks and rocket launches. Located near Thornton Park, Lake Eola and the Dr. Phillips Center, the residence offers convenient access to downtown Orlando dining, entertainment and cultural destinations. Thornton Park's Washington Street adds boutiques, restaurants, wine bars, sidewalk cafés and a European-inspired streetscape within blocks of Star Tower. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Como Elem Elementary School | Lake Como School K-8 Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $835,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane,Other |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | PD/T |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Insurance,Internet,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Manager,Pest Control,Pool Maintenance,Recreational Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Fire Sprinkler System,Key Card Entry,Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit,Yes |
| Year Built | 2007 |
| View | City |
| Levels | One |
| Unit Number | 1001 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Clubhouse,Community Mailbox,Fitness Center,Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Elevator(s),Fitness Center,Lobby Key Required,Pool,Security |
| Attached Garage | true |
| Subdivision Name | STAR TOWER CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on I-4, take the exit for South St toward downtown, continue on South St, turn left onto S Osceola Ave, and arrive at STAR TOWER on the corner of Jackson St and Osceola Ave; guest parking is available inside the parking garage on the first floor, where a parking pass must be obtained from the front desk and displayed on the dashboard. |
| High School | Edgewater High |
| City | ORLANDO |
| Association Name | Star Tower Manager |
| Senior Community Y/N | false |
| MLS Area | 32801 - Orlando |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19699 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Lake Como Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 11193 |
| Middle/Junior High School | Lake Como School K-8 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/JvSWF0JYqDU |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Virtual Tour | https://youtu.be/JvSWF0JYqDU |
| Legal Description | STAR TOWER CONDOMINIUM 9454/3593 UNIT 1001 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly Condo Fee Amount | 1640 |
| Additional Rooms | Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 18 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Tinted Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Outdoor Grill,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Assigned,Covered,Garage Door Opener,Garage Faces Side,Guest |
| Lot Features | City Lot,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 19699 |
| Foundation Details | Slab |
| Building Area Total | 2000 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Brick,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Brick |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 5:49 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 5:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 5:49 PM UTC