Property Attributes
- MLS#O6407367
- TypeCondos
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport / Champions Gate
- NeighborhoodTERRACE RIDGE AT TOWN CENTER EAST CONDO
- Zip33896
- StyleCondominium
- Year Built2005
- Taxes$ 2536
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
Data Source:
Stellar MLS
Property Description
This is a large condo with 4 bedroom 2 bathrooms on the first floor. Gated entrance pool and fitness center. Master bedroom has large walk in closet shower no tub. Second bathroom has extra large tub and double vanity. Tile floors throughout. Open kitchen concept with eating bar large cloesr. Laundry room in Airbnb friendly HOA and tenant friendly
| Price History | |
|---|---|
| 5/13/2026 | Listed $260,000 |
| 5/29/2026 | 2$255,000 |
| 6/17/2026 | 2$250,000 |
| 8/1/2026 | 2$244,500 |
| 8/24/2026 | 2$239,000 |
| 9/17/2026 | 4$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Sewer Connected,Street Lights |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Structure,Maintenance Grounds,Private Road,Recreational Facilities,Trash,Water |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2005 |
| Levels | One |
| Unit Number | 202 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Association Recreation - Owned,Gated Community - No Guard,Pool |
| HOA Fee 2 | 750 |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Lobby Key Required,Pool |
| Subdivision Name | TERRACE RIDGE AT TOWN CENTER EAST CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: Keep left at the fork, follow signs for FL-429 S/Tampa and merge onto FL-429 S Keep left at the fork to stay on FL-429 S Toll road Keep left at the fork to stay on FL-429 S Toll road Take exit 1A for Sinclair Rd Turn left onto Sinclair Rd Turn right onto N Old Lake Wilson Rd Continue onto Lake Wilson Rd Pass by Wells Fargo Bank (on the right) Turn left onto Town Center Blvd Turn left onto Terrace Ridge Cir Turn right to stay on Terrace Ridge Destination will be on the right |
| City | DAVENPORT |
| Association Name | Alfred |
| Senior Community Y/N | false |
| MLS Area | 33896 - Davenport / Champions Gate |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 2536.34 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6407367 |
| AssociationName2 | Terrace Ridge |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | Unit 613, of TERRACE RIDGE AT TOWN CENTER EAST, a Condominium, according to the Declaration of Condominium thereof, as recorded in Official Records Book 6192, Page 1845, of the Public Records of Polk County, Florida, and all amendments thereto, together with its undivided share in the common elements. |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | None |
| Foundation Details | Block |
| Building Area Total | 1688 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 5:49 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 5:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 5:49 PM UTC