Property Attributes
- MLS#P4937105
- TypeCondos
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport / Champions Gate
- NeighborhoodTERRACE RIDGE AT TOWN CENTER EAST CONDO
- Zip33896
- StyleContemporary
- Year Built2005
- Taxes$ 2445
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.02 Acres
Data Source:
Stellar MLS
Property Description
HUGE PRICE REDUCTION! FULLY FURNISHED, REMODELED & SHORT-TERM RENTAL FRIENDLY! Don’t miss this beautifully updated GROUND-FLOOR CONDO located in a BLOCK-CONSTRUCTION BUILDING and offering exceptional flexibility as a SHORT-TERM RENTAL INVESTMENT, vacation home, or PRIMARY RESIDENCE. The seller has already completed the remodeling for you just bring your suitcase or get it ready for your next guests! The modern kitchen features expansive GRANITE COUNTERTOPS and upgraded lighting, while the primary suite offers a beautifully refreshed bathroom with granite vanity and WALK-IN SHOWER. The guest bathroom has also been updated with a DOUBLE GRANITE VANITY. The entire condo has been FRESHLY PAINTED, creating a clean, modern, move-in ready feel throughout. MONTHLY DUES INCLUDE WATER, VALET TRASH, CABLE AND INTERNET, helping simplify ownership expenses. Residents and guests can enjoy RESORT-STYLE AMENITIES including a community pool, fitness center, and clubhouse. Conveniently located just minutes from Champions Gate, shopping, dining, entertainment, and major highways, with easy access to Central Florida’s world-famous attractions. Contact your Agent and schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $269,000 |
| 2/25/2026 | 2$264,000 |
| 3/23/2026 | 2$260,000 |
| 4/24/2026 | 2$255,000 |
| 8/24/2026 | 2$249,000 |
| 9/9/2026 | 4$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 670 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Sewer,Trash,Water |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Fire Sprinkler System,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Unit Number | 301 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Condominium |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool,Sauna |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | TERRACE RIDGE AT TOWN CENTER EAST CONDO |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Champions Gate Blvd. Four Corners, FL. Head east on Champions Gate Blvd toward Berwick Dr./S Goodman Rd. Continue onto Osceola Polk Line Rd. Turn right onto Lake Wilson Rd. Pass by Wells Fargo Bank (on the right). turn left onto Town Center Blvd., Turn left onto Terrace Ridge Cir. Turn right to stay on Terrace Ridge Cir. Destination will be on the left. Upon entering the community, turn right at the first street, continue straight, and the unit will be located in the first building on your left hand side. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Jason DeVallance |
| Senior Community Y/N | false |
| MLS Area | 33896 - Davenport / Champions Gate |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 683 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Loughman Oaks Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2445.67 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Boone Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4937105 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 180 |
| Legal Description | TERRACE RIDGE AT TOWN CENTER EAST, A CONDOMINIUM OR 6192 PGS 1845 THRU 1901 UNIT 518 & AN UNDIVIDED INTEREST IN THE COMMON ELEMENTS AS PER CONDO DECLARATION |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 670 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Open |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 683 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1612 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 5:49 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 5:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 5:49 PM UTC